| Product | Price | Package Quantity | 
| Chicken Products |  | 
|  | 
| Chicken Backs (USDA) | $20.00 | 40 lbs | 
| Chicken Necks (USDA) | $29 | 40 lbs | 
| Chicken Hearts (USDA) | $56.00 | 40 lbs | 
| Chicken Hearts (USDA) | $16.00 | 10 lbs | 
| Chicken Livers (USDA) | $7.50 | 5 lbs | 
| Chicken Feet (USDA) | $21.00 | 11 lbs | 
| Coarse Ground Chicken Backs (Bone In) | $42.00 | 20/2 lb Chubs | 
| Coarse Ground Chicken Backs/Organs | $50.00 | 20/2 lb Chubs | 
| Coarse Ground Chicken Bone In 1 lb Patties | $10.00 | 5 lbs | 
| Coarse Ground Chicken Leg Quarters (Bone In) | $47.00 | 20/2 lb Chubs | 
| Coarse Ground Chicken Legs/Liver/Heart (Bone In) | $50.00 | 8/5 lb Chubs or 20/2 lb Chubs | 
| Coarse Ground Chicken Backs/Liver/Heart (Bone In) | $45.00 | 20/2 lb Chubs | 
| Coarse Ground Chicken Legs w/Gizzards (Bone In) | $50.00 | 20/2 lb Chubs | 
| ***Any of Above Mixes in 1 lb patties*** | $12.00 | 5 lbs | 
|  | 
| Turkey Products |  | 
|  | 
| Turkey Necks (USDA) | $38.00 | 30 lbs | 
| Ground Turkey Bone In From USDA Stock | $53.00 | 30 lbs | 
| Turkey Wings (USDA) | $40.00 | 30 lbs | 
| Turkey Tails (USDA) | $35.00 | 30 lbs | 
| Turkey Hearts (USDA) | $34.00 | 40 lbs | 
| Turkey Hearts (USDA) | $8.00 | 5 lbs | 
|  | 
| Duck Products |  | 
|  | 
| Duck Necks (USDA) | $13.00 | 10 lbs | 
| Duck Necks (USDA) | $28.00 | 30 lbs | 
| Duck Frames (USDA) | $28.00 | 30 lbs | 
| Duck Frames (USDA) | $13.00 | 10 lbs | 
| Duck Feet (USDA) | $15.00 | 10 lbs | 
| Duck Feet (USDA) | $35.00 | 30 lbs | 
| Dehydrated Duck Feet | $12.00 | Per Lb | 
| Duck Gizzards (USDA) - Having Trouble Acquiring | $2.30 | Per Lb | 
| Duck Liver (USDA) - Having Trouble Acquiring | $2.30 | Per Lb | 
| Duck Hearts (USDA) | $8.00 | 5 lbs | 
| Duck Hearts (USDA) | $28.00 | 30 lbs | 
| Ground Duck Bone In | $55.00 | 15/2 lb Packages | 
| Ground Duck in 1 lb Patties (Bone In) | $14.00 | 5 lbs | 
| Ground Duck with Hearts (Bone In) | $55.00 | 15/2 lb Packages | 
| Ground Duck with Hearts and Duck Feet (Bone In) | $55.00 | 15/2 lb Packages | 
| ***Above Mixes in 1 lb Patties*** | $14.00 | 5 lbs | 
| Dehydrated Duck Feet | $15.00 | 3 lbs | 
|  | 
| Beef Products |  | 
|  | 
| Coarse Ground Beef | $7.00 | 5 lbs | 
| Coarse Ground Beef/Tripe (75/25) | $7.00 | 5 lbs | 
| Coarse Ground Beef/Tripe/Liver/Kidney (50/25/25) | $7.00 | 5 lbs | 
| Coarse Ground Green Tripe | $7.00 | 5 lbs | 
| Chunk Beef | $1.25 | Per Lb (50 lb Case) | 
| Chunk Beef Liver | $7.00 | 5 lbs | 
| Chunk Beef Heart | $8.00 | 5 lbs | 
| Whole Beef Heart (USDA) | $72.00 | 60 lbs | 
| Whole Beef Kidney (USDA) | $28.00 | 30 lbs | 
| Huge Meaty Knuckle Bones | $1.50/lb | By Weight/3 per package | 
| Huge Unsplit Meaty Neck Bones | $1.50/lb | By Weight/3 per package | 
| Beef Tongue (USDA) | $3.50/lb | By Weight/2 - 4 lbs. | 
| Ox Tails | $2/lb | By Weight/5 per package | 
| Femur Bones | $13.00 | 10 lb Bag | 
|  | 
| Lamb Products |  | 
|  | 
| Lamb Flanks | $1.75 | Per lb | 
| Ground Lamb | $2.50 | Per lb (2 or 5 lb chub) | 
| Lamb Necks (Bone In, Meaty) | $1.75 | Per lb | 
| Lamb Liver | $3.25 | Per lb (10 lb Box) | 
| Lamb Heart | $3.25 | Per lb (10 lb Box) | 
| Lamb Kidney | $3.25 | Per lb (10 lb Box) | 
| Lamb Spleen | $2.75 | Per lb (10 lb Box) | 
| Ground Lamb/Organs (Boneless) | $3.25 | Per lb (2 or 5 lb chub) | 
| Lamb Breast | $2.50 | Per lb | 
|  |  | 
| Veal Products |  | 
|  |  | 
| Veal Breast (Bone In) | $2.25 | Per lb | 
| Veal Shoulder (Bone In) | $2.50 | Per lb | 
| Veal Liver | $2.75 | Per lb | 
| Veal Heart | $2.00 | Per lb | 
| Veal Kidney | $2.00 | Per lb | 
| Veal Feet (cleaned and scaled) | $3.50 | Per lb | 
| Veal Knuckle Bones | $2.00 | Per lb | 
| Veal Marrow Bones | $1.40 | Per lb. | 
|  | 
| All Natural Rabbit Products (Not Commercially Raised) |  | 
|  | 
| Prey Model Rabbit (Fur On) | $5.00 | Per lb | 
| Ground Rabbit (with organs) | $13.00 | 2 lb package | 
| Whole Skinned Rabbit | $6.00 | Per lb | 
|  | 
| Fish Mixes |  | 
|  | 
| Turkey/Duck/Fish/Organ | $2.50 | Per lb | 
| Duck/Fish/Chicken/Organ | $2.50 | Per lb | 
| Ground Whole Fish | $2.50 | Per lb | 
| Beef/Fish/Chicken/Organ | $2.50 | Per lb | 
| Beef/Fish | $2.50 | Per lb | 
| Beef/Fish/Duck/Organ | $2.50 | Per lb | 
| Ground Whole Blue Fish | $3.00 | Per lb | 
| Duck/Fish | $2.50 | Per lb | 
| Whole Porgie ( A White Fish) | $2.50 | Per lb |